All times are vaild from 1-4-2006 to the 31-3-2007 and are subject to change without notice
PT DOUGLAS • CAIRNS • MISSION BEACH • DUNK ISLAND
| Service No. SOUTH | Pick-up Silky Oaks | Pick-up Pt Douglas | Pick-up Nth Beaches | Pick-up Cairns CBD | Pick-up Cairns A'port | Depart Innisfail | Arrive Mission Bch | Mainland to Dunk Island |
| 7s | 05.30 | 06.00 | 06.35 | 07.30 | 07.00 | 08.45 | 09.45 | 10.00 |
| 10s | 09.30 | 10.00 | 10.35 | 10.45 | 11.30 | 12.45 | 13.45 | 14.00 |
| 14s | 11.30 | 12.00 | 13.10 | 13.30 | 13.50 | 15.15 | 16.00 | 16.15 |
DUNK ISLAND • MISSION BEACH • CAIRNS • PT DOUGLAS
[ arrival times are only to be used as a guideline ]
| Service No. NORTH | Pick-up Mission Beach | Depart Mission Beach | Depart Innisfail | Arrive Cairns A'port | Arrive Cairns CBD | Arrive Nth Beaches | Arrive Pt Douglas | Arrive Silky Oaks |
| 7n | 07.00 | 07.30 | 08.15 | 09.30 | 9.45 | 9.45 | 11.00 | 11.30 |
| 10n | 9.30 | 10.00 | 10.45 | 12.35 | 12.20 | 12.45 | 13.30 | 14.00 |
| 17n | 15.30 | 16.00 | 16.45 | 18.30 | 18.35 | 18.45 | 19.30 | 20.00 |
7s - Service connects with: - 10.00 Quickcat Cruises
departure Jetty to Jetty
10s - Service connects with: -
14.00 Quickcat Cruises departure Jetty to Jetty
14s - Service connects
with: - 16.10 Quickcat Cruises departure Jetty to Jetty
10n
- Service connects with: - 9.15 Quickcat Cruises arrival Jetty
to Jetty
17n - Service connects with: - 15.30 Quickcat
Cruises arrival Jetty to Jetty
![]() |
![]() |
| Please click here to download the PDF of the Mission Beach bus route |
| Connors Corner | Bingil Bay Resort | Clump Point Jetty | Eco Village | The Hub / Village Green | Mission Beach Real Estate | Mission Beach Resort | Blarneys | Scotty's | Corner Reid Rd Alfriston St | Corner Seafarer Buccaneer St | Jackey Jackey St | The Horizon |
| 8.40 | 8.42 | 8.48 | 8.49 | 8.50 | 8.53 | 8.56 | 8.58 | 9.00 | ||||
| 9.30 | 9.32 | 9.35 | 9.37 | 9.40 | 9.42 | 9.48 | 9.49 | 9.50 | 9.53 | 9.56 | 9.58 | 10.00 |
| 10.30 | 10.32 | 10.35 | 10.37 | 10.40 | 10.42 | 10.48 | 10.49 | 10.50 | 10.53 | 10.56 | 10.58 | 11.00 |
| 11.30 | 11.32 | 11.35 | 11.37 | 11.40 | 11.42 | 11.48 | 11.49 | 11.50 | 11.53 | 11.56 | 11.58 | Noon |
| 13.30 | 13.32 | 13.35 | 13.37 | 13.40 | 13.42 | 13.48 | 13.49 | 13.50 | 13.53 | 13.56 | 13.58 | 14.00 |
| 14.30 | 14.32 | 14.35 | 14.37 | 14.40 | 14.42 | 14.48 | 14.49 | Stop | ||||
| 15.40 | 15.42 | 15.48 | 15.49 | 15.50 | 15.53 | 15.56 | 15.58 | 16.00 | ||||
| 16.30 | 16.32 | 16.35 | 16.37 | 16.40 | 16.42 | 16.48 | 16.49 | 16.50 | 16.53 | 16.56 | 16.58 | 17.00 |
| 17.30 | 17.32 | 17.35 | 17.37 | 17.40 | 17.42 | 17.48 | 17.49 | 17.50 | 17.53 | 17.56 | 17.58 | 18.00 |
| The Horizon | Kennedy Esplanade | Beach-comber | Corner Reid Rd & Alfriston St | Scotty's | Blarneys | Mission Beach Resort | Royale Palm Estate | Mission Beach Real Estate | The Hub / Village Green | Clump Point Jetty | Bicton Hill | Connors Corner |
| 9.00 | 9.02 | 9.05 | 9.08 | 9.10 | 9.14 | 9.15 | 9.20 | 9.21 | 9.22 | 9.23 | 9.26 | 9.28 |
| 10.00 | 10.02 | 10.05 | 10.08 | 10.10 | 10.14 | 10.15 | 10.20 | 10.21 | 10.22 | 10.23 | 10.26 | 10.28 |
| 11.00 | 11.02 | 11.05 | 11.08 | 11.10 | 11.14 | 11.15 | 11.20 | 11.21 | 11.22 | 11.23 | 11.26 | 11.28 |
| Noon | 12.02 | 12.05 | 12.08 | 12.10 | 12.14 | 12.15 | 12.20 | 12.21 | Stop | |||
| 13.22 | 13.23 | 13.26 | 13.28 | |||||||||
| 14.00 | 14.02 | 14.05 | 14.08 | 14.10 | 14.14 | 14.15 | 14.20 | 14.21 | 14.22 | 14.23 | 14.26 | 14.28 |
| 16.00 | 16.02 | 16.05 | 16.08 | 16.10 | 16.14 | 16.15 | 16.20 | 16.21 | 16.22 | 16.23 | 16.26 | 16.28 |
| 17.00 | 17.02 | 17.05 | 17.08 | 17.10 | 17.14 | 17.15 | 17.20 | 17.21 | 17.22 | 17.23 | 17.26 | 17.28 |
| 18.00 | 18.02 | 18.05 | 18.08 | 18.10 | 18.14 | 18.15 | 18.20 | 18.21 | Stop | |||


