- Cairns Airport - Mission Beach - Dunk Island - Tully

All times are vaild from 1-3-2010 to the 28-2-2011 and are subject to change without notice
CAIRNS • MISSION BEACH • DUNK ISLAND
| Service No. SOUTH | Pick-up Cairns CBD | Pick-up Cairns Airport | Pick-up Innisfail | Arrive Mission Beach | MB to Dunk Island | Arrive Tully |
| 7s | 07.00 | 06.45 | 08.15 | 09.15 | 10.00 | |
| 11s | 11.00 | 11.30 | 12.45 | 13.45 | 14.00 | 14.30 |
| 14s | 13.30 | 13.55 | 15.15 | 16.00 | 16.10 | 17.30 |
DUNK ISLAND • MISSION BEACH • CAIRNS
[ arrival times are only to be used as a guideline ]
| Service No. NORTH | Tully | Dunk Island to MB | Mission Beach | Innisfail | Arrive Cairns CBD | Cairns Airport |
| 7n | 06.30 | 07.30 | 08.15 | 9.40 | 9.50 | |
| 10n | 09.15 | 10.00 | 10.45 | 12.30 | 12.40 | |
| 17n | 16.30 | 16.30 | 17.00 | 17.45 | 19.45 | 19.30 |
7s - Service connects with: - 10.00 Quickcat Cruises departure Jetty to Jetty
11s - Service connects with: - 14.00 Quickcat Cruises departure Jetty to Jetty
14s - Service connects with: - 16.10 Quickcat Cruises departure Jetty to Jetty
10n - Service connects with: - 9.15 Quickcat Cruises arrival Jetty to Jetty
17n - Service connects with: - 16.30 Quickcat Cruises arrival Jetty to Jetty
CAIRNS • PORT DOUGLAS • CAPE TRIBULATION
|
NORTH |
Cairns | Palm Cove | Port Douglas | Silky Oak Lodge | Eco Lodge | Cow Bay | Cape Trib | Beach House |
| 7.00 | 7.30 | 8.30 | 9.00 | 9.30 | 10.00 | 10.25 | 10.30 | |
| 13.00 | 13.30 | 15.30 | 16.00 | 16.30 | 17.00 | 17.25 | 17.30 |
CAPE TRIBULATION • PORT DOUGLAS • CAIRNS
|
SOUTH |
Beach House | Cape Trib | Cow Bay | Eco Lodge | Silky Oak Lodge | Port Douglas | Palm Cove | Cairns |
| 7.00 | 7.05 | 7.30 | 8.00 | 8.45 | 9.30 | 10.15 | 11.00 | |
| 10.30 | 10.35 | 11.00 | 11.30 | 12.00 | 12.30 | 13.15 | 14.00 | |
| 18.00 | 18.05 | 18.30 | 19.00 | 19.30 | 20.00 | 20.45 | 21.30 |
Calypso Bus Lines - Mission Beach "BEACH SHUTTLE"
Servicing Bingil Bay • North Mission Beach • Wongaling Beach • South Mission Beach
The Beach Shuttle does not take bookings, wait at the nominated collection points. Note that time table changes for School holidays and Publlic holidays, check time table at collection points
![]() |
![]() |
| Please click here to download the PDF of the Mission Beach bus route |
| Tree House | Bingil Bay Cafe | The HUB Nth Mission | Stinger Net Nth Mission |
Big Cassowary Wong. Beach |
Mission Beach Resort | Water Taxi Wong. Beach | Reid Rd Bus Stop | Woolys | Rotary Park/ Scottys | Beach Comber Sth Mission | Buccuneer Bus Stop | Tully IGA |
| 7.20 | 7.25 | 7.28 | 7.30 | 7.35 | 7.40 | |||||||
| 10.10 | 10.05 | 9.55 | 9.53 | 9.43 | 9.40 | 9.38 | 9.48 | 9.25 | 9.30 | |||
| 10.22 | 10.25 | 10.30 | 10.35 | 10.40 | 10.50 | |||||||
| 11.00 | 10.55 | 11.05 | ||||||||||
| 11.45 | 11.35 | 11.20 | 11.25 | |||||||||
| 11.55 | ||||||||||||
| 13.00 | 13.03 | 13.10 | 13.15 | 13.07 | 13.20 | 13.25 | ||||||
| 14.00 | 1.48 | 13.45 | 13.40 | 13.33 | 13.35 | |||||||
| 14.10 | 14.13 | 14.20 | 14.55 | |||||||||
| 16.32 | 16.22 | 16.20 | 16.15 | 16.10 | 16.05 | 15.45 | 15.50 | |||||
| 16.40 | 16.43 | 16.50 | 16.55 | 17.00 | 17.05 | 17.10 | ||||||
| 17.40 | 17.25 | 17.20 | ||||||||||
| 17.45 | 17.50 | 17.55 | ||||||||||
| 18.45 | 18.40 | 18.30 | 18.20 | 18.03 | 18.26 | |||||||
| 19.00 | 19.08 | 19.05 | ||||||||||
| 19.20 | 19.37 | 19.35 | 19.30 | |||||||||
| 19.42 | .......... | ......... |
****** HAIL AND RIDE ******
Please enter in your details below, and we will send you information regarding your coach transfer request.


